<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.kevincornwell.com &#187; Technology</title>
	<atom:link href="http://www.kevincornwell.com/blog/index.php/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevincornwell.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Dec 2010 16:31:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Droid On A Boat (high speed footage)</title>
		<link>http://www.kevincornwell.com/blog/index.php/droid-on-a-boat-high-speed-footage/</link>
		<comments>http://www.kevincornwell.com/blog/index.php/droid-on-a-boat-high-speed-footage/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kevincornwell.com/blog/?p=244</guid>
		<description><![CDATA[The following is the Motorola Droid running the Android OS version 2.0 uploaded directly from the phone to youtube. I know the footage is kinda bumpy but it show how well the camera/video records when conditions are &#8220;rough&#8221;.]]></description>
			<content:encoded><![CDATA[<p>The following is the Motorola Droid running the Android OS version 2.0 uploaded directly from the phone to youtube.  I know the footage is kinda bumpy but it show how well the camera/video records when conditions are &#8220;rough&#8221;.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7Lm1t0W9WRk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7Lm1t0W9WRk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevincornwell.com/blog/index.php/droid-on-a-boat-high-speed-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DD-WRT MAC Address Toolkit</title>
		<link>http://www.kevincornwell.com/blog/index.php/dd-wrt-mac-address-toolkit/</link>
		<comments>http://www.kevincornwell.com/blog/index.php/dd-wrt-mac-address-toolkit/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 19:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevincornwell.com/blog/index.php/dd-wrt-mac-address-toolkit/</guid>
		<description><![CDATA[This .NET 2.0 website adds additional functionality to associate a name and notes to the MAC addresses in a DD-WRT flashed router. I did this because the built in only has MAC fields which makes it cumbersome to associate names/computer to MACs when you have dozens of clients. The C# source code is included in [...]]]></description>
			<content:encoded><![CDATA[<p>This .NET 2.0 website adds additional functionality to associate a name and notes to the MAC addresses in a DD-WRT flashed router.    I did this because the built in only has MAC fields which makes it cumbersome to associate names/computer to MACs when you have dozens of clients.  The C# source code is included in the zip file.  I make use of the open source <a href="http://www.tamirgal.com/home/dev.aspx?Item=SharpSsh">SharpSSH</a> library to gain access to the router over SSH.   </p>
<p>You will have to edit several files for your particular environment.</p>
<p><a href='http://www.kevincornwell.com/blog/wp-content/uploads/2007/07/screen.gif' title='Screenie'><img src='http://www.kevincornwell.com/blog/wp-content/uploads/2007/07/screen.thumbnail.gif' alt='Screenie' /></a></p>
<p><a href='http://www.kevincornwell.com/blog/wp-content/uploads/2007/07/wireless-router-admin.zip' title='DD-WRT MAC Address Toolkit Website'>DD-WRT MAC Address Toolkit Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevincornwell.com/blog/index.php/dd-wrt-mac-address-toolkit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Log parser GUI &#8211; graphical log parser tool to analyse your logs.</title>
		<link>http://www.kevincornwell.com/blog/index.php/visual-log-parser-gui-graphical-log-parser-tool-to-analyse-your-logs/</link>
		<comments>http://www.kevincornwell.com/blog/index.php/visual-log-parser-gui-graphical-log-parser-tool-to-analyse-your-logs/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 15:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kevincornwell.com/blog/index.php/visual-log-parser-gui-graphical-log-parser-tool-to-analyse-your-logs/</guid>
		<description><![CDATA[As an application developper you often need to write some logs for your application, and hopefully there is actually many framework to ease your pain: Log4net, Entlib Logging Application Block, etc. But when it come to read those logs, extract statistics or to do some alert or action on them, things become harder. Actually a [...]]]></description>
			<content:encoded><![CDATA[<p>As an application developper you often need to write some logs for your application, and hopefully there is actually many framework to ease your pain: Log4net, Entlib Logging Application Block, etc. But when it come to read those logs, extract statistics or to do some alert or action on them, things become harder. Actually a free command line tool from Microsoft name LogParser and it is quite awesome: you can query any log and data sources (database, event log, iis logs, file system, registry, etc.) with a complexe SQL query (I mean with functions, group by, etc.).</p>
<p>On the down side, using it from the command line become quickly boring as you need to type your sql query in a DOS prompt.  As we failed to find any intuitive GUI for logParser, we just start to build our own, by assembling the following pieces:  the logparser engine, a &#8220;visual studio&#8221; like MDI dockable interface, syntax highlighting&#8230;</p>
<p><img alt="serialcoder-visual-logparser.gif" id="image36" src="http://www.kevincornwell.com/blog/wp-content/uploads/2006/12/serialcoder-visual-logparser.gif" /></p>
<p><a href="http://en.serialcoder.net/logiciels/visual-logparser.aspx">Publishers Web Site</a></p>
<p><a href="http://en.serialcoder.net/deploy/visual-logparser/publish.htm">Download Now</a></p>
<p>Some other notes&#8230;</p>
<p>Do an insert to a db with the log parser utility from IIS resource toolkit:</p>

<div class="wp_syntax"><div class="code"><pre class="csharp">C:\Program Files\IIS Resources\Log Parser&gt;logparser <span style="color: #808080;">&quot;SELECT date, time, c-ip, cs
-uri-stem, cs-uri-query, cs-username  FROM C:<span style="color: #008080; font-weight: bold;">\W</span>INDOWS<span style="color: #008080; font-weight: bold;">\s</span>ystem32<span style="color: #008080; font-weight: bold;">\L</span>ogFiles<span style="color: #008080; font-weight: bold;">\W</span>3SVC201
2337366<span style="color: #008080; font-weight: bold;">\*</span>.log TO test2 WHERE SUBSTR( cs-uri-stem, LAST_INDEX_OF(cs-uri-stem,'.'), STRLEN(cs-uri-stem)) = '.asp'&quot;</span> -i:IISW3C -o:SQL -server:teas-db1 -usern
ame:sa -password:<span style="color: #808080;">&quot;foobar&quot;</span> -driver:<span style="color: #808080;">&quot;SQL Server&quot;</span> -database:kevin_temp -createtable:ON</pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.kevincornwell.com/blog/index.php/visual-log-parser-gui-graphical-log-parser-tool-to-analyse-your-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

